Elect Sam Toll For County Commissioner
Gilman at TRIC

Who tops the list of Tax Deadbeats? Sadly, it’s the TRICsters.

In his final essay, French Economist Frédéric Bastiat (1801-1850) puts forth his notion of “The Seen and the Unseen”. In this essay, he begins by stating:

“In the economic sphere an act, a habit, an institution, a law produces not only one effect, but a series of effects. Of these effects, the first alone is immediate; it appears simultaneously with its cause; it is seen. The other effects emerge only subsequently; they are not seen; we are fortunate if we foresee them.”

He goes on to suggest that that a good economist must carefully analyze a given process being wary of short term gains in exchange for long term retreats:

“for it almost always happens that when the immediate consequence is favorable, the later consequences are disastrous, and vice versa. Whence it follows that the bad economist pursues a small present good that will be followed by a great evil to come, while the good economist pursues a great good to come, at the risk of a small present evil.”

Lance Gilman Brothel Man

Brothel owner,   Storey County Commissioner and TRIC Executive Lance Gilman has for years been promising us a fabled windfall of cash that will “gush” from his desert wasteland and flood our streets with cash from his modern-day Bonanza. World class companies, thousands of jobs and a county wide cash windfall hitting us with the force of a hundred Washoe Zephyrs.

So Where’s the Beef?

Let’s look at the cost benefit analysis of TRIC in terms of the seen and the unseen. What are the seen and unseen benefits and burdens that the county and citizens enjoy or endure with having the worlds largest industrial park and the band of merry TRICsters in our backyard?

The motivation for any business setting up shop at TRIC is the tax abatement scheme granted by Governor Sandoval in the special session of 2014. This abatement scheme created the seen; world class businesses bringing jobs and industry to our little corner of paradise. However, these abatements shift the burden of  services and support these businesses enjoy onto the backs of us; the taxpayers of Storey County.

Now consider the unseen…

In the most recent version of the Delinquent Taxpayer role, we discover that the top personal property deadbeats are… wait for it… TRIC and TRIC’s world class companies. TRIC and two other companies combine to owe $ 81,264.68 while the remaining 66 companies and individuals combine to owe $22,824.78.

Could anyone have foreseen that?

OFFICE OF THE TREASURER AND EX-OFFICIO TAX RECEIVER
STOREY COUNTY, NEVADA
NOTICE TO DELINQUENT TAXPAYERS
Pursuant to NRS 361.565
Publish May 12, 2017
             
Following are the names of property owners who are delinquent as of 5:00 P.M., May 6, 2017
in payment of taxes assessed to them for the taxable fiscal years through June 30, 2017.
* Includes Prior Year(s) Taxes
             
PERSONAL PROPERTY
Parcel or Account Number Owner Tax Penalties & Interest Advertising & Postage Total Due Includes Prior Year(s)
             
             
NC 000143 TAHOE-RENO INDUSTRIAL CNTR LLC $36,569.18 $4,296.87 $3.71 $40,869.76  
CM 001311 UNITED MILLING & REFINING CORP $23,262.73 $2,335.47 $3.71 $25,601.91 *
CM 001645 JET.COM, INC $13,444.82 $1,344.48 $3.71 $14,793.01  
MH 000246 DAVIS WILLIAM $2,116.98 $215.41 $3.71 $2,336.10 *
CM 000009 OXBORROW TRUCKING, INC $1,939.00 $193.90 $3.71 $2,136.61  
CM 001581 UNITED SITE SERVICES $1,614.24 $161.42 $3.71 $1,779.37  
MH 000210 BEACH SANDY/ VICARY ROBERTA $1,366.71 $164.08 $3.71 $1,534.50 *
MH 000115 COLLETTI JOHN C $1,306.48 $146.74 $3.71 $1,456.93 *
MH 000225 MAINE TERRY SMITH/MAINE BRIAN P $1,053.62 $149.41 $3.71 $1,206.74 *
CM 001461 LAILA FOODS DBA SUBWAY $835.07 $83.50 $3.71 $922.28  
MH 000170 DAVEY CINDY R $733.95 $86.33 $3.71 $823.99 *
CM 001635 PAC-VAN, INC $697.30 $69.73 $3.71 $770.74  
MH 000187 MARTIN GLORIA $682.04 $84.30 $3.71 $770.05 *
MH 001154 BERTAGNOLLI T.E. & ASSOC $580.86 $85.51 $3.71 $670.08 *
MH 000103 OLDANI PHILIP $482.83 $61.21 $3.71 $547.75 *
CM 001105 MITEL LEASING INC $484.50 $48.45 $3.71 $536.66 *
CM 001687 PLATINUM SCAFFOLDING SERVICES $464.19 $46.41 $3.71 $514.31  
MH 000223 MACLEOD DEWETTA $416.13 $49.94 $3.71 $469.78 *
MH 000207 KERSHAW WILLIAM & PATRICIA $339.29 $42.25 $3.71 $385.25 *
MH 000240 KERNS GARY WILLIAM $334.87 $46.42 $3.71 $385.00 *
MH 000154 ILK RENE K $296.17 $29.88 $3.71 $329.76 *
MH 002459 BATESEL MITCHELL $277.98 $27.79 $3.71 $309.48  
MH 002259 LAMB BERNARD P & KATHRIN S $272.85 $27.29 $3.71 $303.85  
MH 002337 GOSS JOSEPH F & KELLY A $267.93 $26.79 $3.71 $298.43 *
CM 001569 SUNRISE GRILL $237.09 $27.42 $3.71 $268.22 *
MH 000141 JEFFCOAT HUGH E $231.40 $23.14 $3.71 $258.25  
MH 000211 MCCARTY MELVIN D & UVONNE M $210.87 $40.48 $3.71 $255.06 *
MH 000148 SAMPLES, STACI $189.90 $22.70 $3.71 $216.31 *
CM 001608 CANVAS CAFE $176.25 $17.63 $3.71 $197.59  
MH 002363 ROJAS MANUEL P & ADELINA ACHOA $172.60 $17.26 $3.71 $193.57  
CM 001431 SILVER STATE MINERALS, LLC $167.05 $16.71 $3.71 $187.47  
MH 002465 BARKER REX STUART OR PAMELA JOY $159.07 $15.91 $3.71 $178.69  
MH 000204 ESCALANTI MARY OR ROBERT $126.01 $16.31 $3.71 $146.03 *
MH 002398 HOPPE HENRY JR & ARMIDA A $125.38 $12.54 $3.71 $141.63  
CM 001651 C & M CLEANING $121.12 $12.11 $3.71 $136.94  
CM 001499 DAN CIN CRYSTALS MINING COMPANY $116.90 $11.69 $3.71 $132.30  
CM 001518 1-800-FLOWERS.COM $116.34 $11.63 $3.71 $131.68  
CM 001264 OLD VIRGINIA CITY ANTIQUES $106.28 $11.78 $3.71 $121.77 *
MH 000213 PATTISON LULA & GRISSELL BRAD $96.65 $17.98 $3.71 $118.34 *
CM 000527 GIFTED COWBOY $101.99 $10.20 $3.71 $115.90  
MH 000224 NOTTIER COLETTE $93.62 $13.07 $3.71 $110.40 *
MH 000226 COVEAU LAVONNE $96.00 $9.60 $3.71 $109.31  
MH 000144 HALTERMAN CHARLOTTE SMILEY $88.71 $8.87 $3.71 $101.29  
MH 000177 CUDWORTH EDNA & JAMES $83.24 $12.03 $3.71 $98.98 *
MH 000181 PEREA ROBT L & DURR KATHRYN J $86.00 $8.60 $3.71 $98.31  
CM 001342 FRED’S CLOSET $75.69 $7.57 $3.71 $86.97  
CM 001330 PONDEROSA SALOON $75.69 $7.57 $3.71 $86.97  
CM 001432 WESTERN NEVADA TRANSPORT $66.79 $6.68 $3.71 $77.18  
MH 004114 HOPPE HENRY JR & ARMIDA A $63.85 $6.39 $3.71 $73.95  
MH 002349 DRURY ROBYN SHOFNER $52.57 $5.26 $3.71 $61.54  
CM 000419 ZULIM CONSTRUCTION $49.73 $4.97 $3.71 $58.41  
MH 000221 BIGELOW BOB $49.64 $4.96 $3.71 $58.31  
CM 001206 PRIMROSE LANE $38.69 $3.87 $3.71 $46.27  
MH 000212 SAMPLES CHRIS $36.93 $3.69 $3.71 $44.33  
MH 002111 BARKER REX S & PAMELA J $36.10 $3.61 $3.71 $43.42  
CM 001590 MARTINEZ TREXLER REAL EST GROUP $35.26 $3.53 $3.71 $42.50  
MH 001139 BRYANT MARY $31.50 $6.87 $3.71 $42.08 *
CM 001671 CIDER HOUSE (THE) $30.28 $3.03 $3.71 $37.02  
MH 000111 ACKERMAN CAROL A $30.00 $3.00 $3.71 $36.71  
MH 000197 ALL-LITE AGGREGATE $25.20 $6.23 $3.71 $35.14 *
MH 002333 SIX HUGH A $26.16 $2.62 $3.71 $32.49  
MH 002158 NELSON BRADFORD $22.84 $2.28 $3.71 $28.83  
MH 001103 CHRISTENSEN VIVIAN $19.86 $1.99 $3.71 $25.56  
MH 002104 THOMAS DAVID R & CAROL L $16.68 $1.67 $3.71 $22.06  
CM 001281 A-Z TRUCK MARINE AND RV $14.78 $1.48 $3.71 $19.97  
MH 003102 SALZWIMMER DAN $13.81 $1.38 $3.71 $18.90  
MH 002185 GILLETTE MICHAEL D $12.11 $1.21 $3.71 $17.03  
MH 002157 LYNCH BUFORD $12.11 $1.21 $3.71 $17.03  
CM 000196 SHOSHONE COCA-COLA BOTTLING CO $2.46 $0.24 $3.71 $6.41
Elect Sam Toll For County Commissioner

About Sam Toll

Sam Toll is a native of Gold Hill and returned home in 2016 after 35 years in the Sacramento Valley. He enjoys old cars and loud music. And writing.

Check Also

Will Special Interests Control Storey County for the Next Four Years?

Special Interest Money Dominates Storey County Commissioner Races As the first weekend of early voting …

If you have something to say, say it here!

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: